REPO-DEPOT.com    
1-888-762-1915                      FAX: 503-762-1923               Email: info@repo-depot.com
             Call for pictures & more information!      
                 
MLS# City State Size Price Features History Make Year
21-034 CLACKAMAS OR 28X41 $22,900.00 2.2 WHOLESALE FLEETWOOD 1992
21-065 EUGENE OR 27X44 $22,000.00 3.2 WHOLESALE FLEETWOOD 1995
21-100 LAFAYETTE OR 27X56 $37,900.00 4,2 WHOLESALE FLEETWOOD 1997
21-119 AUMSVILLE OR 28X66 $16,000.00 4,2 WHOLESALE FLEETWOOD 1991
21-170 BANKS OR 28X56 $25,000.00 3,2 WHOLESALE GUERDON 1997
21-340 EAGLE POINT OR 27X55 $36,900.00 3.2 WHOLESALE CHAMPION 1999
21-366 ALBANY OR 26X60 $32,900.00 3,2 WHOLESALE FLEETWOOD 1991
21-400 CHILQUIN OR 26X48 $84,900.00 3,2 LENDER FUQUA 2008
21-403 KLAMATH FALLS OR 28X56 $28,000.00 3,2 LENDER REDMAN 2000
21-410 ALSEA OR 14X60 $21,900.00 2,1 WHOLESALE BROADMORE 2008
21-430 CLACKAMAS OR 27X52 $18,000.00 3.2 WHOLESALE REDMAN 1987
21-445 ALBANY OR 28X56 $36,000.00 3,2 WHOLESALE FLEETWOOD 1995
21-448 DONALD OR 40X56 $99,900.00 3.2 WHOLESALE CHAMPION 2006
21-543 COTTAGE GROVE OR 28X66   3,2 LAND/HOME FUQUA 1986
21-801 KLAMATH FALLS OR 24X60 $16,000.00 3.2 WHOLESALE FLEETWOOD 1993
21-847 PORTLAND OR 24X46 $44,900.00 2,2 LENDER SKYLINE 2006
21-853 JEFFERSON OR 28X42 $29,900.00 2,2 LENDER PALM HARBOR 1997
21-895 BEND OR 27X46 $39,900.00 3.2 WHOLESALE CHAMPION 1998
35-048 MONMOUTH OR 28X52 $9,900.00 3,2 WHOLESALE UNKNWN 1981
35-125 WOODBURN OR 28X56 $34,900.00 3,2 WHOLESALE OAKGROVE 1999
35-152 AURORA OR 28X56 $129,900.00   WHOLESALE WESTRIDGE 2009
35-198 CANBY OR 27X48 $24,900.00        
35-273 OREGON CITY OR 28X66 $43,500.00 3.2 WHOLESALE INDEPENDENCE 1995
35-297 CLACKAMAS OR 28X56   3,2 WHOLESALE SKYLINE 2008
35-325 WHITE CITY OR 27X48   3,2 WHOLESALE GOLDENWEST 2006
35-401 EUGENE OR 28X66 $23,900.00 4,2 WHOLESALE UNKNWN 1997
35-481 FAIRVIEW OR 24X52   3,2 WHOLESALE NASHUA 1991
35-592 MCMINNVILLE OR 24X66   3,2 WHOLESALE GOLDENWEST 1998
35-616 CANBY OR 27X48   3,2 WHOLESALE FLEETWOOD 1996
35-624 JEFFERSON OR 27X52 $79,900.00 3,2 WHOLESALE UNKNWN 2002
35-698 MOLALLA OR 40X66 $49,900.00 3,2 WHOLESALE   1998
35-715 WOODBURN OR 28X56 $39,900.00   WHOLESALE BAYSPRING 1997
35-810 PHILOMATH OR 27X66 $34,900.00 4,3 WHOLESALE   2002
35-840 EUGENE OR 28X66   4,2 WHOLESALE GOLDENWEST 1997
35-866 SILVERTON OR 28X40 $79,900.00 3,2 WHOLESALE SKYLINE 2009
35-904 MONMOUTH OR 28X52   3,2 WHOLESALE SILVERCREST 1981
35-922 MCMINNVILLE OR 41X66 $55,000.00 3,2 WHOLESALE UNKWN 1998
35-978 CLACKAMAS OR 28X57 $59,900.00 3.2 WHOLESALE RAMADA 2008
80-001 WOODBURN OR 24X40   3,2 WHOLESALE FLEETWOOD 1996
80-033 BROOKS OR 14X66   3,2 WHOLESALE LIBERTY 1991
80-043 EUGENE OR 28X40   2,2 WHOLESALE REDMAN 1990
80-132 MEDFORD OR 27X56   4,2 WHOLESALE FLEETWOOD 2002
80-659 SALEM OR 28X48   3,2 WHOLESALE REDMAN 1996
80-709 CORBETT OR 64X27   4,2 WHOLESALE SKYLINE 1993
80-712 OREGON OR 28X59   2,2 WHOLESALE HOMEBUILDERS 2007
80-724 SALEM OR 54X28   3,2 WHOLESALE FLEETWOOD 1999
80-755 ESTACADA OR 28X66   4,2 WHOLESALE SKYLINE 2000
80-844 BEAVERTON OR 28X66   4,2 WHLSALE REDMAN 1995
80-911 KLAMATH FALLS OR 28X48   3,2 WHOLESALE FLEETWOOD 1995
80-965 MEDFORD OR 60X26   3,2 WHOLESALE REDMAN 1999
35-751 SUMNER WA 32X70   3,2 WHOLESALE PALM HARBOR 1998
80-029 MT VERNON WA 60X28   3,2 WHOLESALE MARLETTE 1997
80-154 PORT TOWNSEND WA 22X48   2,2 WHOLESALE WASHINGTON 1978
80-221 SEDRO WOLLEY WA 70X40   4,3 MARLETTE PALM HARBOR 2001
80-245 BURLINGTON WA 40X24   2,1 WHOLESALE MODULINE 1980
80-274 SPOKANE WA 45X27   2,2 WHOLESALE AMERICAN HME 2000
80-377 BUCKLEY WA 28X66   3,3 WHOLESALE REDMAN 1994
80-378 MANSON WA 25X56   3,2 WHOLESALE FLEETWOOD 1999
80-431 KINGSTON WA 48X28   3,2 WHOLESALE PALM HARBOR 1999
80-461 ANATONE WA 14x70   3,2 WHOLESALE FLEETWOOD 1997
80-663 AUBURN WA 24X49   3,2 WHOLESALE FLEETWOOD 1983
80-890 WASHOUGAL WA 28X70   4,2 WHOLESALE REDMAN 1992
                 
    All information deemed correct but not guaranteed, please call to verify!    
1-888-762-1915               Click To CONTACT US!             .           FAX: 503-762-1915